How much does a crypto press release cost?
Across 38 press release and sponsored-article listings on CryptoMartech, a crypto press release costs from €230 (Coin Turk Press Release) to €29,250 (CoinMarketCap Sponsored Article). The median is €780: half of the listings cost that or less. Prices are the full published price, in euros, paid in crypto.
The price spread
| Under €500 | 11 listings |
| €500 – €1,999 | 19 listings |
| €2,000 – €9,999 | 6 listings |
| €10,000 and over | 2 listings |
| Median | €780 |
What moves the price
- Traffic. Median €1,870 on sites with 1M+ monthly visitors, against €700 below that.
- Link policy. 20 of 38 listings state a do-follow link; the rest are nofollow or unstated.
- Content policy. 14 of 38 accept gambling and casino content (3 of 5 on 1M+ sites).
- Language and market. The same publisher can price editions differently — Cointelegraph lists English, European and other language editions separately.
Crypto press release prices by publisher
| Listing | Format | Monthly traffic | Link | Price |
|---|---|---|---|---|
| Coin Turk Press Release coin-turk.com · Turkey · top GEO TR, US | Press release | 82K | not stated | €230 |
| Bitcoin Sistemi Press Release bitcoinsistemi.com · Turkey · top GEO TR, US | Press release | 71K | Dofollow | €230 |
| Coin Edition Press Release coinedition.com · Global · top GEO DE, GB, US | Press release | 120K | not stated | €230 |
| Bitcoinbazis Press Release bitcoinbazis.hu · Hungary · top GEO HU | Press release | 178K | Dofollow | €250 |
| Cryptotimes Press Release cryptotimes.io · Global · top GEO DE, IN, IS, NG, US | Press release | 84K | Dofollow | €320 |
| Kryptomagazin CZ Press Release kryptomagazin.cz · Czechia · top GEO CH, CZ, US | Press release | 730K | not stated | €320 |
| CoinJournal Press Release coinjournal.net · Global · top GEO DE, GB, US | Press release | 100K | Dofollow | €320 |
| BSC News Press Release bsc.news · Global · top GEO ID, IN, KR, PH, UA | Press release | 87K | Dofollow | €390 |
| U.today Press Release u.today · Global · top GEO CA, GB, ID, UA, US | Press release | 388K | not stated | from €470 |
| Kriptofoni Sponsored Content kriptofoni.com · Turkey · top GEO TR, US | Press release | 40K | Dofollow | €470 |
| Crypto Briefing Press Release cryptobriefing.com · Global · top GEO CA, GB, IN, US | Press release | 891K | Dofollow | €470 |
| CryptoPotato Sponsored Content cryptopotato.com · Global · top GEO GB, NZ, US | Press release | 349K | not stated | from €550 |
| U.today Sponsored Guest Post u.today · Global · top GEO CA, GB, ID, UA, US | Press release | 388K | not stated | €620 |
| Bitcoin World Press Release bitcoinworld.co.in · Global · top GEO GB, IN, US, VN | Press release | 105K | Dofollow | €620 |
| Kryptomagazin SK Press Release kryptomagazin.sk · Slovakia · top GEO SK | Press release | 32K | Dofollow | €620 |
| Analytics Insight Sponsored Content analyticsinsight.net · Global · top GEO CA, GB, IN, US | Press release | 600K | Dofollow | €620 |
| Bytwork Press Release bytwork.com · CIS and Caucasus · top GEO AM, AZ, LT, RU, UA | Press release | 180K | not stated | €700 |
| Cointelegraph Press Release (FR, DE, BR, TR) cointelegraph.com · Global · top GEO AR, BR, DE, US, VN | Press release | 766K | not stated | €780 |
| Altcoinlog Press Release altcoinlog.com · CIS and Central Asia · top GEO KZ, PK, RU, UA, US | Press release | 35K | Dofollow | €780 |
| CoinGape Sponsored Content coingape.com · Global · top GEO CA, GB, IN, JP, US | Press release | 546K | Dofollow | from €780 |
| Invezz Press Release invezz.com · Global · top GEO DE, GB, US | Press release | 500K | Dofollow | €780 |
| Crypto.news Press Release crypto.news · Global · top GEO GB, ID, IN, NG, US | Press release | 402K | not stated | €880 |
| Cointelegraph Press Release (IT, AR) cointelegraph.com · Global · top GEO AR, BR, DE, US, VN | Press release | 766K | not stated | €1,090 |
| Coinpedia Press Release coinpedia.org · Global · top GEO GB, ID, IN, MY, US | Press release | 457K | not stated | €1,090 |
| Crypto Insiders Press Release crypto-insiders.nl · Benelux · top GEO BE, ES, NL, PH, US | Press release | 640K | Dofollow | from €1,170 |
| Crypto.news Sponsored Article crypto.news · Global · top GEO GB, ID, IN, NG, US | Press release | 402K | not stated | €1,460 |
| FXStreet Press Release fxstreet.com · Global · top GEO CA, GB, IN, SG, US | Press release | 1.9M | not stated | €1,490 |
| CoinCodex Press Release coincodex.com · Global · top GEO CN, GB, IN, US | Press release | 2.5M | not stated | €1,560 |
| Crypto.news Partner Content crypto.news · Global · top GEO GB, ID, IN, NG, US | Press release | 402K | not stated | €1,600 |
| Tokenpost Press Release tokenpost.kr · Asia-Pacific · top GEO JP, KR, TH, US, VN | Press release | 2.1M | Dofollow | €1,870 |
| Publish0x Press Release publish0x.com · Global · top GEO ES, GB, IT, UA, US | Press release | 139K | not stated | €2,020 |
| IEX Press Release iex.nl · Benelux · top GEO BE, CH, ES, NL, US | Press release | 4.3M | Dofollow | from €3,120 |
| Beursduivel Press Release beursduivel.be · Benelux · top GEO BE, CH, ES, NL, US | Press release | 815K | Dofollow | from €3,120 |
| Beurs.nl Press Release beurs.nl · Benelux · top GEO BE, CA, ES, NL, US | Press release | 594K | Dofollow | from €3,120 |
| Beursgorilla Press Release beursgorilla.nl · Benelux · top GEO BE, ES, GB, NL, US | Press release | 528K | Dofollow | from €3,120 |
| Cointelegraph Light Press Release cointelegraph.com · Global · top GEO AR, BR, DE, US, VN | Press release | 766K | not stated | €3,740 |
| Cointelegraph Press Release (English) cointelegraph.com · Global · top GEO AR, BR, DE, US, VN | Press release | 766K | not stated | €10,920 |
| CoinMarketCap Sponsored Article coinmarketcap.com · Global · top GEO BR, DE, NL, RU, US | Press release | 44M | Dofollow | €29,250 |
“From” is the cheapest option in a listing that sells several (for example a release and a guest post). Campaign packages are not included. Browse every release on the press release page or the sponsored articles page.
Questions about crypto press release pricing
Across 38 press release and sponsored-article listings on CryptoMartech, a crypto press release costs from €230 (Coin Turk Press Release) to €29,250 (CoinMarketCap Sponsored Article). The median is €780: half of the listings cost that or less. Prices are the full published price, in euros, paid in crypto.
Generally, yes. On sites listing 1M+ monthly visitors the median press release is €1,870 (5 listings); on smaller sites it is €700 (33 listings). Traffic is not the only factor — language, link policy and the publisher's brand move the price as well.
20 of 38 listings state a do-follow link. The rest are nofollow or do not state a policy, and each listing says which. A link policy is set by the publisher and can differ between its own formats.
14 of 38 listings state that gambling and casino content is accepted — 3 of the 5 on sites with 1M+ monthly visitors. Check the policy on the listing before you buy: it is set per listing, not per publisher.
A press release reports news in your own words and is usually published with a sponsored or press-release label. A sponsored article is written as an article — often by the publisher or to its brief — and argues a case at greater length. Sponsored articles are listed with their own format on CryptoMartech.